# $YAY Tokenomics

### Introduction

The YAY Tokenomics is designed to foster a sustainable and equitable ecosystem for all stakeholders. With a total supply of 1 billion YAY tokens, our allocation strategy prioritizes community engagement, ecosystem growth, and long-term value creation. Each allocation is carefully planned with defined lock-ups and release schedules to maintain token stability and transparency.

This repository provides a detailed breakdown of the YAY token allocation, vesting schedules, and initial circulating supply at launch.

***

### Total Supply

1,000,000,000 YAY

### Token Allocation

| Category                | Allocation      | Lock-up & Vesting Schedule                                      |
| ----------------------- | --------------- | --------------------------------------------------------------- |
| In-Game Mining          | 171,125,000 YAY | 90-day lock, 5% then 2.5% monthly                               |
| Farming Rewards         | 43,750,000 YAY  | 90-day lock, 5% then 2.5% monthly                               |
| Ecosystem               | 200,000,000 YAY | 90-day lock, then 2.5% monthly                                  |
| Team                    | 100,000,000 YAY | 180-day lock, then 4% monthly                                   |
| Marketing               | 112,500,000 YAY | 2.5% released monthly                                           |
| Seed Round              | 26,000,000 YAY  | 10% at TGE, then 6% monthly                                     |
| Strategic               | 60,000,000 YAY  | 10% at TGE, then 7.5% monthly                                   |
| Pre-sale                | 51,130,000 YAY  | 30% at TGE, then 14% monthly                                    |
| Seed Round (Launchpads) | 4,000,000 YAY   | 10% at TGE, then 6% monthly                                     |
| Pre-sale (Launchpads)   | 39,140,778 YAY  | 30% at TGE, then 14% monthly                                    |
| Public                  | 59,480,052 YAY  | 30% at TGE, then 8.75% weekly for 8 weeks                       |
| Liquidity               | 40,000,000 YAY  | 50% at TGE, 50% for future listings (12-month lock on Pangolin) |
| Market Making           | 3,000,000 YAY   | 100% at TGE                                                     |
| Airdrop to Holders      | 15,000,000 YAY  | 180-day lock, 25% monthly for 4 months                          |
| Community Contests      | 9,460,000 YAY   | 2.7% released monthly                                           |
| Airdrop at Launch       | 65,411,193 YAY  | 100% at TGE                                                     |

<figure><img src="/files/E5DTmLz6ZyCXlgsbBAIV" alt=""><figcaption><p>$YAY Tokenomics Pie Chart</p></figcaption></figure>

### Circulating Supply at Launch

At the time of the Token Generation Event (TGE), the circulating supply of YAY tokens will be 142,336,442 YAY (14,23%)

### Real-time Circulating Supply

At the current time, the circulating supply of YAY tokens is 627,746,250 YAY (62,76%)

### Contact and Feedback

We welcome your feedback and suggestions! Please feel free to open an issue or submit a pull request if you notice any discrepancies: <hello@yay.network>

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.yay.network/usdyay-tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
